Schedule Overview
General Dates
Fri, 5th May 2017 | Sat, 6th May 2017 | Sun, 7th May 2017 |
---|---|---|
10:00 Opening Ceremony (hall 2) | ||
10:00 to 18:00: Competitions in all leagues | ||
14:00 Award Ceremony RoboCup Junior | ||
16:00 Award Ceremony RoboCup Major |
RoboCup Junior Leagues
Fr, 5th May 2017 | Sa, 6th May 2017 | So, 7th May 2017 |
---|---|---|
OnStage | ||
OnStage 1. Exercise OnStage Technical Demo |
OnStage 2. Exercise OnStage 1. Performance OnStage Interviews OnStage 3. Exercise |
OnStage 2. Performance |
Rescue | ||
9:00 Teambespr. Line Prim. Rescue Line Primary |
Rescue Line Primary | Rescue Line Primary |
9:00 Teambespr. Line Sec. Rescue Line Secondary |
Rescue Line Secondary | Rescue Line Secondary |
Rescue Maze 1. Run Rescue Maze 2. Run |
Rescue Maze 3. Run Rescue Maze 4. Run |
Rescue Maze 5. Run |
Soccer | ||
Soccer 1vs1 SK Round 1-3 | Soccer 1vs1 SK Round 4-5 | Soccer 1vs1 SK Round 6 |
Soccer 1vs1 Open Round 1-2 | Soccer 1vs1 Open Round 3-5 | Soccer 1vs1 Open Round 6 |
Soccer LWL Prim. | ||
Soccer LWL Sec. Round 1-2 | Soccer LWL Sec. Round 3-4 | Soccer LWL Sec. Round 5 |
Soccer Open Round 1-2 | Soccer Open Round 3-4 | Soccer Open Round 5 |
Open SuperTeam | ||
Soccer LWL SuperTeam | ||
19:00 Social Event Junior | 14:00 Award Ceremony RoboCup Junior |
RoboCup Major Leagues
Fri, 5th May 2017 | Sat, 6th May 2017 | Sun, 7th May 2017 |
---|---|---|
Standard Platform League | ||
Humanoid KidSize League | ||
Rescue Robot League | ||
RoboCup@Home League | ||
Logistics League | ||
RoboCup@Work League | ||
16:00 Award Ceremony RoboCup Major |